వాస్తవ నేస్తం,ఆదిలాబాద్: ఆదిలాబాద్ జిల్లా ఇచ్చోడ మండలంలోని 33 గ్రామ పంచాయతీలకు సంబంధించిన సర్పంచ్ రిజర్వేషన్ లు అధికారులు ఖరారు చేశారు. మండలంలోని వివిధ గ్రామపంచాయతీలకు సంబంధించిన సర్పంచ్ రిజర్వేషన్ (Sarpanch Reservation 2025)-లు ఈ క్రింది విధంగా ఉన్నాయి..
Echoda Mandal – Gram Panchayat Reservation List
| Sl.No | Mandal | Gram Panchayat | Sarpanch Reserved For | No. of Wards |
|---|---|---|---|---|
| 1 | Echoda | Chincholi | ST(W) | 8 |
| 2 | Echoda | Dharampuri | ST(M/W) | 8 |
| 3 | Echoda | Dubarpet (A) | ST(W) | 8 |
| 4 | Echoda | Echoda | ST(M/W) | 16 |
| 5 | Echoda | Girjam | ST(M/W) | 8 |
| 6 | Echoda | Mankapur | ST(M/W) | 8 |
| 7 | Echoda | Narsapur | ST(W) | 10 |
| 8 | Echoda | Sirichalma | ST(M/W) | 10 |
| 9 | Echoda | Talamadri | ST(W) | 8 |
| 10 | Echoda | Adegaon K | BC(W) | 10 |
| 11 | Echoda | Adegaon-B | UR(M/W) | 8 |
| 12 | Echoda | Babjipet | UR(M/W) | 6 |
| 13 | Echoda | Boregaon | UR(M/W) | 10 |
| 14 | Echoda | Devulnaik Thanda | UR(W) | 6 |
| 15 | Echoda | Dhaba B | UR(M/W) | 8 |
| 16 | Echoda | Dhabha K | ST(W) | 8 |
| 17 | Echoda | Gundala | UR(M/W) | 10 |
| 18 | Echoda | Gundivagu | ST(W) | 8 |
| 19 | Echoda | Heerapur | ST(M/W) | 6 |
| 20 | Echoda | Jalda | ST(W) | 8 |
| 21 | Echoda | Jamidi | SC(M/W) | 8 |
| 22 | Echoda | Junni | SC(W) | 8 |
| 23 | Echoda | Kamagiri | UR(W) | 8 |
| 24 | Echoda | Keshavpatnam | UR(M/W) | 10 |
| 25 | Echoda | Kokasamannur | UR(W) | 8 |
| 26 | Echoda | Madapur | BC(M/W) | 8 |
| 27 | Echoda | Malyal | ST(M/W) | 8 |
| 28 | Echoda | Mokhra-B | UR(W) | 8 |
| 29 | Echoda | Mukra (K) | SC(M/W) | 8 |
| 30 | Echoda | Navegaon | UR(W) | 8 |
| 31 | Echoda | Salyada | UR(W) | 6 |
| 32 | Echoda | Sathnumber | ST(M/W) | 8 |
| 33 | Echoda | Yellammaguda | BC(M/W) | 8 |
